LMI Chemical Metering Pumps

P Series Pumps

PD Series Pumps

C Series Pumps

B Series Pumps
| SKU | Drive End | GPH | PSI | Head/Fittings | Balls | Repair Kit | Tubing | List Price |
|---|---|---|---|---|---|---|---|---|
| AD941-928SI | Pulse/Analog Input/Dual Manual Control | 0.5 | 250 | PVC/PVC | Ceramic | RPM-822 | $1522.00 | |
| B111-392SI | Dual Manual Control | 1.6 | 150 | PVDF/PVDF | Ceramic | RPM-392/398 | PE, 3/8" | $1248.00 |
| B121-490SI | Dual Manual Control | 2.5 | 100 | Acrylic/PVC | Ceramic | PE, 3/8" | $1315.00 | |
| B121-85HV | Dual Manual Control | 2.5 | 100 | PP/PP | 316SS | SP-85HV | PE, 1/2" | $1340.00 |
| B131-75HV | Dual Manual Control | 4.5 | 50 | PP/PP | 316SS | SP-85HV | PE, 1/2" | $1340.00 |
| B141-313SI | Dual Manual Control | 7 | 30 | PVDF/PVDF | Ceramic | RPM-313 | PE, 1/2" | $1465.00 |
| B721-490SI | Pulse Input w/ Dual Manual Control | 2.5 | 100 | Acrylic/PVC | Ceramic | RPM-392/398 | PE, 3/8" | $1425.00 |
| C111-465SI | Dual Manual Control | 2.5 | 150 | PP/PP | Ceramic | RPM-465 | PE, 3/8" | $1698.00 |
| C121-368SI | Dual Manual Control | 4 | 100 | PVC/PVC | Ceramic | RPM-362/368 | PE, 3/8" | $1583.00 |
| C121-468SI | Dual Manual Control | 4 | 100 | PVC/PVC | Ceramic | RPM-362/368 | PE, 3/8" | $1689.00 |
| C131-25HV | Dual Manual Control | 8 | 60 | PP/PP | 316SS | SP-25HV | PE, 1/2" | $1860.00 |
| C131-26S | Dual Manual Control | 8 | 60 | PVC/PVC | Ceramic | SP-26 | $1877.00 | |
| C131-313SI | Dual Manual Control | 8 | 60 | PVDF/PVDF | Ceramic | RPM-313 | PE, 3/8" | $1784.00 |
| C141-34 | Dual Manual Control | 20 | 25 | PVC/PVC | Ceramic | SP-U6 | $2083.00 | |
| C141-35T | Dual Manual Control | 20 | 25 | PP/PP | Ceramic | SP-U6 | $2070.00 | |
| C141-36 | Dual Manual Control | 20 | 25 | PVC/PVC | Ceramic | SP-U6 | PE, 1/2" | $2038.00 |
| C721-465SI | Pulse Input w/ Dual Manual Control | 4 | 100 | PP/PP | Ceramic | RPM-465 | PE, 3/8" | $1802.00 |
| C731-25HV | Pulse Input w/ Dual Manual Control | 8 | 60 | PP/PP | 316SS | SP-25HV | PE, 1/2" | $1964.00 |
| C731-312SI | Pulse Input w/ Dual Manual Control | 8 | 60 | PVDF/PVDF | Ceramic | RPM-312/318 | PE, 3/8" | $1846.00 |
| C741-35T | Pulse Input w/ Dual Manual Control | 20 | 25 | PP/PP | Ceramic | SP-U6 | PE, 1/2" | $2174.00 |
| C741-36 | Pulse Input w/ Dual Manual Control | 20 | 25 | PVC/PVC | Ceramic | SP-U6 | PE, 1/2" | $2142.00 |
| C771-20HV | Pulse Input w/ Dual Manual Control | 10 | 80 | Acrylic/PVC | 316SS | SP-20HV | PE, 1/2" | $2215.00 |
| C771-25HV | Pulse Input w/ Dual Manual Control | 10 | 80 | Acrylic/PP | 316SS | SP-25HV | PE, 1/2" | $2215.00 |
| C771-25T | Pulse Input w/ Dual Manual Control | 10 | 80 | PP/PP | Ceramic | SP-U5 | PE, 1/2" | $2075.00 |
| C771-26S | Pulse Input w/ Dual Manual Control | 10 | 80 | PVC/PVC | Ceramic | SP-26 | PE, 1/2" | $2232.00 |
| C781-35T | Pulse Input w/ Dual Manual Control | 25 | 30 | PP/PP | Ceramic | SP-U6 | PE, 1/2" | $2430.00 |
| C781-36 | Pulse Input w/ Dual Manual Control | 25 | 30 | PVC/PVC | Ceramic | SP-U6 | PE, 1/2" | $2398.00 |
| C781-37 | Pulse Input w/ Dual Manual Control | 25 | 30 | 316SS/316SS | 316SS | SP-37 | Pipe, 1/2"NPT | $3521.00 |
| E721-277 | Pulse Analog Input w/Dual Manual Control | 4 | 100 | 316SS/316SS | 316SS | $3878.00 | ||
| E731-313SI | Pulse Analog Input w/Dual Manual Control | 8 | 60 | PVDF/PVDF | Ceramic | RPM-313 | PE, 3/8" | $3828.00 |
| E731-318SI | Pulse Analog Input w/Dual Manual Control | 8 | 60 | PVC/PVC | Ceramic | RPM-312/318 | PE, 3/8" | $3741.00 |
| PD051-838NI | Manual Control | 1.1 | 150 | PVC/PVC | Ceramic | RPM-832 | PE, 3/8" | $551.00 |
| PD061-842SI | Manual Control | 2 | 70 | PVDF/PVDF | Ceramic | RPM-842 | PE, 3/8" | $660.00 |
| AD851-939SI | Pulse Analog Input w/Dual Manual Control | 24 | 110 | Acrylic/PVDF | PTFE | RPM-939 | PE, 3/8" | $1307.00 |
Call 800 686 1662 today for your special pricing!
Little Giant Pumps

Little Giant condensate pump

Little Giant utility pump
| SKU | Name | Volts | HP | Cord | Flow GPH @ 1' | Flow GPH @ 5' | Flow GPH @ 10' | List |
|---|---|---|---|---|---|---|---|---|
| 553240 VCL-45ULS | Condensate Pump 115v | 115 | 1/5 | 6" | 450 | - | - | $534.00 |
| 587040 TE-7-MD-HC | Highly Corrosive Hdlg Pump, TE-7-MD-HC | 230/460 | 3/4 | - | 3180 | - | - | $1859.00 |
| 505176 5-MSP | Utility Pump, 5-MSP | 115 | 1/6 | 18' | 1200 | - | - | $244.00 |
| 584604 TE-5-MD-HC | Highly Corrosive Hdlg Pump, TE-5-MD-HC | 115/230 | 1/25 | 6' | 590 | - | - | $1011.00 |
| 506171 6-CIA-RFS | Sump Pump, 6-CIA-RFS | 115 | 1/3 | 10' | - | 46 | - | $335.00 |
| 506158 6-CIA | Sump Pump | 115 | 1/3 | 10' | - | 46 | - | $307.00 |
| 514625 16S-CIM | Submersible Sewage Pump | 200-208 | 1 | 20' | - | - | 160 | $1827.00 |
| 518020 1-EAYS | Specialty Pump, 1-EAYS | 115 | 1/125 | 6' | 170 | - | - | $146.00 |
| 506065 WRSC-6 | Sump Pump, WRSC-6 | 115 | 1/3 | 8' | - | 45 | - | $506.00 |
| 504203 4E-34NR | Submersible Pump, 4E-34NR | 115 | 1/12 | 6' | 810 | - | - | $387.00 |
| TE-6-MD-HC | Magnetic Drive Pump | 115/230 | 1/2 | - | 2280 | - | - | $1104.00 |